Printer Comparision
Dont know which DTF Printer you should start with? Check our comparision table and get to know about detailed parameters. You can also reach at our 24/7 customer service team for more advice and insights :)
Details
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
C13 - R1390 | E13 - L1800 | U13 - XP600 | L13-L18058 | L8-L8058 | ||
Printer Specifications
|
Print Head | R1390 | L1800 | XP600 | XP600 | XP600 |
Print Width | 300mm/12in | 300mm/12in | 330mm/13in | 330mm/13in | 210mm/8.2in | |
Number of PrintHead | 1 | 1 | 1 | 1 | 1 | |
Maintenance Difficulty | 3.5 | 3 | 2.5 | 3.5 | 3.5 | |
Motherboard | R1390 | L1800 | InkSonic™ Self-developed | Upgraded L18058 | Upgraded L8058 | |
Printing Speed | A3/5-8 minutes | A3/4-6 minutes | A3/2-4 minutes | A3/3-5 minutes | A4/3-5 minutes | |
Highest Resolution | Recommend 1440*1440 DPl, Maxium 2880*1440 DPI | Recommend 1440*1440 DPl, Maxium 2880*1440 DPI | Recommend 720*2880 DPI | Recommend 2880*2880 DPI | Recommend 2880*2880 DPI | |
Cartridge Capacity | 260ml | 260ml | 260ml | 70ml | 70ml | |
Color | CMYK+WW | CMYK+WW | CMYK+WW | CMYK+WW | CMYK+WW | |
Ink Consumption | 10ml/㎡ 0.93 ml/ft² | 10ml/㎡ 0.93 ml/ft² | 15ml/㎡ 1.39 ml/ft² | 15ml/㎡ 1.39 ml/ft² | 15ml/㎡ 1.39 ml/ft² | |
Nozzle Holes | 90 holes per channel | 90 holes per channel | 180 holes per channel | 180 holes per channel | 180 holes per channel | |
Number of Nozzles | 1 | 1 | 1 | 1 | 1 | |
Channels | 6 channel | 6 channel | 6 channel | 6 channel | 6 channel | |
Cutting Blade | × | √ | × | × | × | |
Working Environment
|
OS | Windows | Windows | Windows | Windows | Windows |
Voltage | 110V/220V | 110V/220V | 110V/220V | 110V/220V | 110V/220V | |
Ease of Operation | Standard | Simplify | Utral easy | Easy | Easy | |
Operating Temperature | 15℃-30℃/59°F-86°F | 15℃-30℃/59°F-86°F | 15℃-30℃/59°F-86°F | 15℃-30℃/59°F-86°F | 15℃-30℃/59°F-86°F | |
Working Humidity | 40%-60% | 40%-60% | 40%-60% | 40%-60% | 40%-60% | |
Shipping Information
|
Weight | 38kg/84lbs | 38kg/84lbs | 28KG/61LBS | 8.5KG/18.7lbs | 6kg/13lbs |
Dimension | 800×330×240mm/31.5×13.0×9.4in | 800×330×240mm/31.5×13.0×9.4in | 750×310×280mm/29.5×12.2×11.0 in | 530*380*150MM/20.8*15*6 in | 375*406*150MM /14.7*16*6 in | |
Package Size | 890×420×380mm/35.0×16.5×15.0in | 890×420×380mm/35.0×16.5×15.0in | 1025×410×450mm /40.4×16.1×17.7in | 600*600*270MM/23.6*23.6*10.6 in | 600*470*270MM/23.6*18.5*10.6 in | |
InkSonic™ Upgraded Feature
|
White Ink Circulation & Stirring & Filtration | Yes | Yes | Yes | Yes | Yes |
Air Suction Platform | Yes. Adjustable Speed | Yes. Adjustable Speed | Yes. Adjustable Speed | No | No | |
Waste Ink Collection | √ | √ | √ | √ | √ | |
Heating | × | √ | √ | × | × | |
Nozzle Self-cleaning | √ | √ | √ | √ | √ | |
Nozzle Moisturizing | √ | √ | √ | √ | √ | |
Visibal Ink Monitor | √ | √ | √ | √ | √ | |
Inspection Door: Ink Cartridges & Motherboard & Raster | × | × | √ | × | × |